Back
Samuel Hui
Low Net:
92.0
Low Gross:
92.0
Rounds Played:
3
Handicap Index®:
0.0
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Oct 26, 2022 | Round 2 | 0 | 1 | 0 | 9 | 8 | 0 |
Oct 27, 2022 | Round 3 | 0 | 0 | 2 | 5 | 11 | 0 |
Oct 29, 2022 | Round 5 | 0 | 1 | 4 | 5 | 8 | 0 |
Season Totals | 0 | 2 | 6 | 19 | 27 | 0 |
[+] Nejapa Country Club (Dorado) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 473 | 299 | 368 | 142 | 356 | 340 | 138 | 508 | 327 | 465 | 299 | 335 | 142 | 285 | 334 | 456 | 139 | 310 |
Course Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
Event Times Played | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 | 57 |
Event Average | 5.9 | 5.0 | 4.9 | 3.6 | 5.0 | 4.7 | 3.7 | 6.0 | 5.3 | 5.8 | 4.9 | 4.8 | 3.8 | 4.6 | 5.0 | 6.0 | 3.7 | 5.1 |
Event +/- Par | 0.9 | 1.0 | 0.9 | 0.6 | 1.0 | 0.7 | 0.7 | 1.0 | 1.3 | 0.8 | 0.9 | 0.8 | 0.8 | 0.6 | 1.0 | 1.0 | 0.7 | 1.1 |
Player Times Played | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Player Average | 6.7 | 5.0 | 5.3 | 4.7 | 6.0 | 5.0 | 4.7 | 7.0 | 6.0 | 6.3 | 5.3 | 4.7 | 3.3 | 5.0 | 4.3 | 6.7 | 4.3 | 5.3 |
[+]
Player +/- Par
|
1.7 | 1.0 | 1.3 | 1.7 | 2.0 | 1.0 | 1.7 | 2.0 | 2.0 | 1.3 | 1.3 | 0.7 | 0.3 | 1.0 | 0.3 | 1.7 | 1.3 | 1.3 |
Stroke Index | 13 | 15 | 5 | 9 | 1 | 7 | 17 | 11 | 3 | 4 | 10 | 16 | 8 | 6 | 12 | 14 | 18 | 2 |
Rank | 11 | 7 | 9 | 17 | 3 | 13 | 15 | 5 | 1 | 10 | 8 | 14 | 12 | 18 | 4 | 6 | 16 | 2 |
Player Rank | 9 | 17 | 13 | 7 | 1 | 15 | 11 | 5 | 3 | 6 | 8 | 14 | 16 | 12 | 18 | 2 | 10 | 4 |